Hall of Fame
Your name could be here, good luck this year!
Do you know if your drive-in has made it to the Final 12 before? Look at the Hall of Fame to see if you know any of these SONIC team members!
Traveling Finals Competition - 2022
SONIC State Fair
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #5737 · Rockytots! Summertown, TN | Keven Briggs | Switchboard — Gold · Jesie R. Fountain & Frozen — Gold · Dana T. Swamp — Gold · Laura A. Carhop — Bronze · Aliyah J. |
Silver | #4699 · Krum-tenders Krum, TX | MHR Justin Chandler | Dresser — Gold · Preston W. Grill — Gold · Stephany G. Carhop — Gold · Federico M. Fountain & Frozen — Silver · Chris W. |
Bronze | #6234 · Tator Nation Gainesville, FL | Watkins/Briggs Group | Grill — Silver · Phillip D. Dresser — Bronze · Jonathan L. |
#1990 · 915 - Sun City Blast El Paso, TX | B&B Consultants | Dresser — Silver · Sergio C. Fountain & Frozen — Bronze · Mitzi F. | |
#2330 · Three Cross Tots Las Cruces, NM | B&B Consultants | Swamp — Silver · Annastasia G. Switchboard — Bronze · Isis M. | |
#3700 · The Triple B's: Bodacious Bristol Blazers Bristol, VA | SRI | Carhop — Silver · Chrystal E. Grill — Bronze · Maggie G. | |
#3256 · Sun City Strong El Paso, TX | B&B Consultants | Switchboard — Silver · Luz A. | |
#1995 · Sizzlin Cherries El Paso, TX | B&B Consultants | Swamp — Bronze · Johnny A. | |
#1986 · El Paso Limeades El Paso, TX | B&B Consultants | ||
#2863 · Cindy Lou’s Crew Sulphur, OK | Joe Moore Group | ||
#5727 · #unstoppables Knoxville, TN | SRI | ||
#6530 · CC Supremes Stratford,OK | Joe Moore Group |
Traveling Finals Competition - 2021
The Fast and the Friendliest
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #5737 · The Rockytots! Summertown, TN | Keven Briggs | Carhop — Gold · Tessa L. Switchboard — Gold · Jesie R. Dresser — Silver · Andy G. Fountain & Frozen — Bronze (tie) · Dana W. Swamp — Bronze · Hayden F. |
Silver | #4699 · The Krum-tenders Krum, TX | MHR - Justin Chandler | Grill — Gold · Stephany G. Carhop — Silver · Federico M. Swamp — Silver · Duncan M. Switchboard — Bronze (tie) · Shawnee Q. |
Bronze | #2256 · Clinton Blvd ShowStoppers Jackson, MS | McClain Vaughn and Partners | Fountain & Frozen — Bronze (tie) · Mauriel M. |
#1990 · 915 Sun City Blast El Paso, TX | B & B Consultants | Dresser — Gold · Sergio C. Swamp — Gold · Lucy R. Grill — Silver · Lizeth S. Switchboard — Bronze (tie) · Frida G. | |
#3256 · Sun City Drifters El Paso, TX | B & B Consultants | Fountain & Frozen — Gold · Celeste N. Dresser — Bronze · Brayan A. | |
#2586 · Sonic Mints Of Gold Marshall, AR | Galadco, Inc. | Switchboard — Silver · April R. | |
#4183 · The Blurred Limes Gravette, AR | Esch, Incorporated | Fountain & Frozen — Silver · Baylee M. | |
#2330 · New Mexiconeys Las Cruces, NM | B & B Consultants | Carhop — Bronze · Chris M. | |
#3729 · Gilbert Redliners Gilbert, AZ | B & B Consultants | Grill — Bronze · Karla G. | |
#3267 · Profreshionals San Angelo, TX | MHR – David Bryant | ||
#6541 · Locomotion League City, TX | Garza Management | ||
#6733 · Mint to Be Somerville, TX | Hedgehog Group |
Traveling Finals Competition - 2020
Top Gun Training
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #6651 · Rollin Coneys Gore, OK | Joe Moore Group | |
Silver | #1990 · 915 Sun City Blast El Paso, TX | Merritt Group | Swamp — Gold · Lucy R. Carhop — Bronze (tie) · Nohemi F. |
Bronze | #3729 · Sonic Slushers Gilbert, AZ | Merritt Group | Grill — Bronze · Alexander E. Dresser — Bronze · Hector M. |
#6497 · Madison Mega Tots Madison, AL | Robert Rubel | Switchboard — Gold · Seth M. Fountain & Frozen — Gold · Delaney S. Grill — Gold · Eh-Quan R. Carhop — Silver · Haley J. | |
#3113 · Warriors of Wichita Wichita, KS | Kinslow Group | Switchboard — Silver · Logan D. Fountain & Frozen — Silver · Corey L. Swamp — Silver · Trayton J. | |
#3183 · Allstar Bombers Knoxville, TN | SRI | Dresser — Silver · Zachary D. Grill — Silver · James F. Switchboard — Bronze · Derrick H. | |
#3556 · Chili Cheese Homies Colorado Springs, CO | SRI | Dresser — Gold · Travis S. | |
#5116 · Goal Diggers Oklahoma City, OK | Winterringer Group | Carhop — Gold · Melanie H. | |
#2768 · Red Button Express Patterson, LA | Mcclain / Vaughn And Partners | Swamp — Bronze · Devonne C. | |
#3381 · Kitty Hawk Tater Tot Titans Converse, TX | Cindy Alvarez | Fountain & Frozen — Bronze · Whitney M. | |
#4467 · Lonestar Limeades El Paso, TX | Merritt Group | Carhop — Bronze (tie) · Monique O. | |
#2256 · Clinton Blvd ShowStoppers Jackson, MS | Mcclain / Vaughn And Partners |
Austin, TX - 2019
SONICPALOOZA
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #5737 · The Rocky Tots Summertown, TN | Keven Briggs | Switchboard — Gold (tie) · Amanda W. Carhop — Gold · Tessa L. Fountain & Frozen — Silver · Dana W. Swamp — Silver · Sarah K. Grill — Silver · Briar P. |
Silver | #5727 · #unstoppables Knoxville, TN | SD-Missouri, LLC | Switchboard — Silver · James O. Dresser — Silver · Lauren A. Fountain & Frozen — Bronze (tie) · Sandra B. |
Bronze | #3256 · Sun City Strong El Paso, TX | B & B Consultants | |
#3183 · Broadway Bombers Knoxville, TN | SD-Missouri, LLC | Fountain & Frozen — Gold · Brianna S. Dresser — Gold · Zachary D. Carhop — Silver · Brandy G. Switchboard — Bronze · Ivy L. Swamp — Bronze · Jonathan B. Grill — Bronze · James F. | |
#2322 · KC Crushers Kansas City, MO | Gary Simons | Fountain & Frozen — Bronze (tie) · Taylor M. Carhop — Bronze · Bella C. | |
#6497 · Mega Tots Madison, AL | Robert Rubel | Swamp — Gold · Talena R. Grill — Gold · Brandon W. | |
#3498 · Langsford Legends Lee's Summit, MO | Gary Simons | Switchboard — Gold (tie) · Amber S. | |
#2315 · Salty Tots Knoxville, TN | SD-Missouri, LLC | Dresser — Bronze · Caitlin B. | |
#1829 · Relentless 1829 Corsicana, TX | D.L. Rogers Corp | ||
#2266 · "THE" SONIC Jefferson City, TN | BABZ, Inc. | ||
#2586 · Mints of Gold Marshall, AR | Galadco, Inc | ||
#5863 · Searcy SuperSONICs Searcy, AR | Greg Rowden/David Hull/Ricky Davis |
Washington, DC - 2018
Sonic National Treasure
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #5727 · #unstoppables Knoxville, TN | SD-Missouri, LLC | Fountain & Frozen — Silver · Sandra B. Dresser — Silver · Lauren A. Swamp — Bronze · Richard W. Carhop — Bronze · Michelle N. |
Silver | #1043 · Cameron Crazies Cameron, MO | Gary Simons | Swamp — Gold · Jimmy R. Dresser — Bronze · Chelcee B. |
Bronze | #5737 · The Rocky Tots Summertown, TN | Keven Briggs | Switchboard — Gold · Amanda W. Carhop — Silver · Dana W. Grill — Bronze · Briar P. |
#3183 · Broadway Bombers Knoxville, TN | SD-Missouri, LLC | Grill — Gold · James F. Fountain & Frozen — Gold · Brianna S. Dresser — Gold · Zachary D. Carhop — Gold · Brandy G. Switchboard — Silver (tie) · Shamus D. | |
#3311 · Who Dat Tots Pineville, LA | Ted Kergan | Switchboard — Silver (tie) · Christopher R. Grill — Silver · Andrew T. | |
#6497 · Mega Tots Madison, AL | Robert Rubel | Swamp — Silver · Talena R. | |
#1990 · 915 Sun City Blast El Paso, TX | B & B Consultants | Switchboard — Bronze · Frida G. | |
#6474 · Twisted Pretzels Spanish Fort, AL | McClain Vaughn and Partners | Fountain & Frozen — Bronze · Branda M. | |
#2586 · Sonic Mints of Gold Marshall, AR | Galadco, Inc. | ||
#2768 · Red Button Express Patterson, LA | Ted Kergan | ||
#4687 · Idaho Tater Gladiators Boise, ID | Wintco, Inc. | ||
#6435 · Super Sonic Freshalicious Eustace, TX | McKee Yant, II |
Denver, CO - 2017
Sonic Strong
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #3183 · Broadway Bombers Knoxville, TN | SD-Missouri, LLC | Switchboard — Bronze · Erica B. Grill — Bronze · James F. |
Silver | #5737 · The Rocky Tots Summertown, TN | Keven Briggs | Switchboard — Silver · Tiffany A. Grill — Silver · Briar P. Carhop — Silver · Tessa L. |
Bronze | #6435 · Super SONIC Freshalicious Eustace, TX | McKee Yant, II | Fountain — Silver · Anisa E. |
#3311 · The "Who Dat" Tots Pineville, LA | Ted Kergan | Dresser — Gold · Timothy L. Switchboard — Gold · Christopher R. Swamp — Bronze · Johnny G. | |
#5423 · Hazel Green Hot Tots Hazel Green, AL | Robert Rubel | Grill — Gold · Talena R. Fountain — Bronze · William H. Dresser — Bronze · Matthew O. | |
#1177 · A-Team Act VII Mineola, TX | Alvin McQuilliams | Fountain — Gold (tie) · Morgan L. Swamp — Silver · Brandy W. | |
#3556 · Chili Cheese "Homies" Colorado Springs, CO | SRI | Carhop — Gold · David S. Dresser — Silver · Travis S. | |
#4886 · Slush Crushers Broken Arrow, OK | SRI | Fountain — Gold (tie) · Rachel S. Carhop — Bronze · Collin M. | |
#5844 · The Hopping Popping Peppers Kemp, TX | McKee Yant, II | Swamp — Gold · Elvia V. | |
#1016 · Craw-Tators Breaux Bridge, LA | Ted Kergan | ||
#1043 · Cameron Crazies Cameron, MO | Gary Simons | ||
#5763 · E-Lemonators Norton, VA | SD-Missouri, LLC |
Nashville, TN - 2016
Super Sonic World
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #5423 · Hazel Green Hot Tots Hazel Green, AL | Robert Rubel | Fountain — Silver · William H. |
Silver | #4960 · Sin City Game Changers Las Vegas, NV | B&B Consultants | Carhop — Silver · Brianna R. Dresser — Bronze · Joseph R. Fountain — Bronze · Sarah H. |
Bronze | #1038 · Flashtaskic 7 Cabot, AR | D.L. Rogers Corp | |
#3311 · The "Who Dat" Tots Pineville, LA | Ted Kergan | Dresser — Gold · Timothy L. Carhop — Gold · Benjamin M. Switchboard — Silver · Johnny G. Grill — Bronze · Christopher G. | |
#5727 · #UNSTOPPABLES Knoxville, TN | Boom Foods, LLC | Swamp — Gold · Logan W. Grill — Silver · Tyler W. Carhop — Bronze · Michele N. | |
#3406 · Super Smash Crew North Augusta, SC | Mason Harrison Ratliff Ent | Fountain — Gold · Shelby R. Grill — Gold · Patrick M. | |
#5197 · E-LEMON-ATORS Little Rock, AR | D.L. Rogers Corp | Switchboard — Gold · Jade M. Swamp — Bronze · Leo C. | |
#4904 · Yuva and The Boise Boys Boise, ID | Boise Food Service, Inc. | Dresser — Silver · Chad M. Switchboard — Bronze · Timothy M. | |
#3183 · Broadway Bombers Knoxville, TN | Boom Foods, LLC | Swamp — Silver · Derrick H. | |
#1028 · Koopa Troopa's Bentonville, AR | Esch, Incorporated | ||
#3172 · Vanilla Flavs Enterprise, AL | Reiser Group | ||
#6435 · Master Blasters Eustace, TX | McKee Yant, II |
Kansas City, MO - 2015
Rise of the SuperCrew
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #3311 · Who "Dat" Tots Pineville, LA | Ted Kergan | Dresser — Gold · Timothy L. Switchboard — Silver · Katie W. Carhop — Bronze · Krista V. |
Silver | #1986 · Legion of Sonic Boom El Paso, TX | B & B Consultants | Fountain & Frozen — Gold · April P. Dresser — Bronze (tie) · Michael J. Grill — Bronze · Daniel B. |
Bronze | #3514 · The Super Dawgs Waynesboro, GA | Mason Harrison Ratliff Ent | Swamp — Silver · Chris C. Fountain & Frozen — Bronze · Lindsey G. |
#5727 · The Unstoppables Knoxville, TN | Boom Foods, LLC | Swamp — Gold · Johnathan B. Carhop — Silver · Michele N. Dresser — Silver · Lauren A. | |
#3406 · Fantastic Seven N. Augusta, SC | Mason Harrison Ratliff Ent | Carhop — Gold · Shelby R. Grill — Silver · Antonio S. Swamp — Bronze · Chad C. | |
#6070 · Frog City Wacky Pack Rayne, LA | Ted Kergan | Grill — Gold · Shauna C. Dresser — Bronze (tie) · Matthew M. | |
#3488 · Hop Tots Hopkinsville, KY | Penny Guthrie | Fountain & Frozen — Silver · Jessica M. Switchboard — Bronze · Brittany G. | |
#2990 · The Collectors Topeka, KS | D.L. Rogers Corp | Switchboard — Gold · Shuantavius W. | |
#3987 · The Highlanders Baton Rouge, LA | Ted Kergan | ||
#4960 · Sin City Game Changers Las Vegas, NV | B&B Consultants | ||
#6435 · The Tots Squad Eustace, TX | McKee Yant, II | ||
#6444 · Pacific Ocean Waters San Diego, CA | Max Gelwix |
New Orleans, LA - 2014
Battle on the Bayou
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #3029 · Nerd Slushers Topeka, KS | D.L. Rogers Corp | Carhop — Gold · Zachariah K. Dresser — Silver · Nicholas P. Fountain & Frozen — Bronze (tie) · Stacey A. |
Silver | #2990 · Nerd Busters Topeka, KS | D.L. Rogers Corp | Fountain & Frozen — Bronze (tie) · Ashton V. |
Bronze | #3514 · Swamp Dawgs Waynesboro, GA | Mason Harrison Ratliff Ent | Fountain & Frozen — Gold · Lindsey G. Swamp — Gold · Christopher C. Carhop — Bronze · Lindsey W. Dresser — Bronze · Brent B. |
#4966 · The Totty Gras Evans, GA | Mason Harrison Ratliff Ent | Grill — Silver · Roberto G. Swamp — Bronze · Marcus B. Switchboard — Bronze · Tracie B. | |
#5197 · Prime Time Little Rock, AR | Rogers SDI Holdings LLC | Switchboard — Gold · Markea H. Swamp — Silver · Leo C. | |
#3678 · Carolina Crew Aiken, SC | Mason Harrison Ratliff Ent | Switchboard — Silver · Kayla S. Grill — Bronze (tie) · Patty G. | |
#5416 · Breakfast Served All Day Club Nampa, ID | Boise Food Service, Inc. | Carhop — Silver · James G. Grill — Bronze (tie) · Laura N. | |
#1986 · Texas Gold Stars El Paso, TX | Bobby Merritt, Bill McCans & Joe Moore | Grill — Gold · Daniel B. | |
#4144 · SuperSonic Nerds Smithville, MO | Gary Simons | Dresser — Gold · Christopher T. | |
#3311 · Who Dat Tots Pineville, LA | Ted Kergan | Fountain & Frozen — Silver · Jake M. |
San Diego, CA - 2013
Boot Camp
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #3041 Topeka, KS | D.L. Rogers Corp | Grill — Silver · Skylar C. |
Silver | #1221 Olathe | SRI | Grill — Gold · Christopher J. Switchboard — Gold · Laura G. |
Bronze | #3311 Pineville, LA | Ted Kergan | Fountain — Silver · Jake M. Carhop — Bronze · Julie S. |
#5437 Lindale | A. McQuilliams | Carhop — Gold · Marisela H. Fountain — Bronze · Ashlee P. Switchboard — Bronze · Brianna L. | |
#2990 Topeka, KS | D.L. Rogers Corp | Dresser — Gold · Sidney M. Fountain — Gold · Ashton V. | |
#4904 Boise, ID | Boise Food Service, Inc. | Carhop — Silver · Jonathan O. Dresser — Silver · Stanislav K. | |
#1147 Leavenworth, KS | Rogers SDI Holdings LLC | Dresser — Bronze · Travis D. Switchboard — Bronze · Mariah L. | |
#3488 Hopkinsville, KY | Penny Guthrie | Swamp — Gold · William H. | |
#4966 Evans, GA | Mason Harrison Ratliff Ent | Swamp — Silver · Marcus B. | |
#1177 Mineola, TX | Alvin McQuilliams | Grill — Bronze · Matthew N. | |
#1958 Excelsior Springs, MO | D.L. Rogers Corp | Swamp — Bronze · Jacob B. | |
#3987 Baton Rouge, LA | Ted Kergan |
San Antonio, TX - 2012
Wild West Showdown
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #3576 Greenbrier, TN | SRI | Dresser — Gold (tie) · Jarred R. Grill — Gold (tie) · Gabriel J. Carhop — Bronze · Sarah W. |
Silver | #5366 Littleton, CO | SRI | Carhop — Silver · Austin P. Fountain — Silver · Krystal R. Swamp — Bronze · Kassandra P. |
Bronze | #4379 Arvada, CO | SRI | Swamp — Silver · Vincent P. |
#1252 Raytown, MO | SRI | Dresser — Gold (tie) · Joseph S. Swamp — Gold · Shawn J. | |
#3488 Hopkinsville, KY | Penny Guthrie | Carhop — Gold · Cayce G. Switchboard — Gold · Brittany G. | |
#3022 Thomson, GA | MHR | Grill — Gold (tie) · Ronney G. Dresser — Bronze · Demorris H. | |
#2780 Parkville, MO | Gary Simons | Switchboard — Silver · Alicia M. Fountain — Bronze · Sara M. | |
#5912 Mesa, AZ | B & B Consultants/Merritt Group | Dresser — Silver · Hunter G. Grill — Bronze · Tiger B. | |
#3548 Tullahoma, TN | Cooper / McAfee | Fountain — Gold · Jeana A. | |
#5688 Hooks, TX | Alvin McQuilliams | Grill — Silver · Rodrigo M. | |
#1501 Alexandria, LA | Ted Kergan | Switchboard — Bronze · Sara C. | |
#6296 Grapevine, TX | Encore Restaurants, Inc. |
Las Vegas, NV - 2011
Star of the Show
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #4290 Boise, ID | Boise Food Service, Inc. | Dresser — Silver · Brandon T. Grill — Silver · Laura N. Swamp — Bronze · Sean M. Switchboard — Bronze · Michael K. |
Silver | #3172 Enterprise, AL | Reiser Group | |
Bronze | #4127 Denver, CO | SRI | Grill — Gold · Mary C. Fountain — Silver · Nicole M. Dresser — Bronze · Joseph G. |
#3041 Topeka, KS | D.L. Rogers Corp | Carhop — Gold · Kim C. Dresser — Gold · Syed Y. Switchboard — Silver · Emily M. Fountain — Bronze · Nicole D. | |
#3488 Hopkinsville, KY | Penny Guthrie | Switchboard — Gold · Brittany G. Swamp — Gold (tie) · Shonda M. Carhop — Silver · Cayce G. | |
#2990 Topeka, KS | D.L. Rogers Corp | Fountain — Gold · Ashton V. Carhop — Bronze · Cameron K. | |
#5366 Littleton, CO | SRI | Swamp — Gold (tie) · Kassandra P. | |
#1177 Mineola, TX | Alvin McQuilliams | Swamp — Silver · Eric M. | |
#5191 Garden City, ID | Boise Food Service, Inc. | Grill — Bronze · Sara R. | |
#1028 Bentonville, AR | Esch, Incorporated | ||
#4152 Houston, TX | SRI | ||
#4904 Boise, ID | Boise Food Service, Inc. |
Las Vegas, NV - 2010
Main Event
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #4290 Boise, ID | Boise Food Service, Inc. | Switchboard — Gold · Michael K. Carhop — Silver · Shauna H. Swamp — Silver · Sean M. |
Silver | #3041 Topeka, KS | D.L. Rogers Corp | Carhop — Gold · Kimberly C. |
Bronze | #2780 Parkville, MO | Gary Simons | Dresser — Gold · Eliu P. Carhop — Bronze · Kayla S. |
#4144 Smithville, MO | Gary Simons | Grill — Gold · Shelby A. Fountain — Silver · Samantha C. Switchboard — Bronze · McKinsie C. | |
#2318 Kearney, MO | Gary Simons | Switchboard — Silver · Evelyn H. Dresser — Bronze · Douglas G. Fountain — Bronze · Delaney E. | |
#4244 McAllen, TX | D.L. Rogers Corp | Dresser — Silver · Renato M. Grill — Bronze · Ashley R. Swamp — Bronze · James M. | |
#3653 Rowlett, TX | SRI | Swamp — Gold · Yadira L. | |
#5212 Grandview, MO | SRI | Fountain — Gold · Rachel W. | |
#3488 Hopkinsville, KY | Penny Guthrie | Grill — Silver · Conan R. | |
#3657 Northglenn, CO | SRI | ||
#4282 North Richland Hills, TX | Encore Restaurants, Inc. | ||
#5777 Midlothian, VA | Basswood Holdings |
Las Vegas, NV - 2009
Vegas VIP
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #4290 Boise, ID | Boise Food Service, Inc. | Dresser — Gold · Brandon T. Carhop — Bronze · Shauna H. |
Silver | #5191 Garden City, ID | Boise Food Service, Inc. | Fountain — Bronze · Nataliya G. |
Bronze | #5449 Greenville, NC | D.L. Rogers Corp | Swamp — Gold · Dominique W. Switchboard — Gold · Karen V. Grill — Silver · Roy D. |
#1958 Excelsior Springs, MO | D.L. Rogers Corp | Grill — Gold · Stacey A. Carhop — Gold (tie) · Jenae T. Dresser — Silver · Bradley T. Swamp — Silver · Johnnie G. | |
#4144 Smithville, MO | Gary Simons | Carhop — Gold (tie) · Arlene M. Switchboard — Bronze · McKensie C. | |
#3514 Waynesboro, GA | Mason Harrison Ratliff Ent | Fountain — Silver · Leslie P. Swamp — Bronze · Christy F. | |
#3931 Brownsville, TX | D.L. Rogers Corp | Switchboard — Silver · Humberto R. Dresser — Bronze · Gerardo G. | |
#2566 Manhattan, KS | D.L. Rogers Corp | Fountain — Gold · Autumn B. | |
#3029 Topeka, KS | D.L. Rogers Corp | Grill — Bronze · Brandon J. | |
#3053 Topeka, KS | D.L. Rogers Corp | ||
#4981 Topeka, KS | D.L. Rogers Corp | ||
#5483 Frisco, TX | Encore Restaurants, Inc. |
Sarasota, FL - 2008
Mission Orlando M:O
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #5483 Frisco, TX | Encore Restaurants, Inc. | Carhop — Gold · Nichole S. Fountain — Bronze · Matthew T. |
Silver | #3041 Topeka, KS | D.L. Rogers Corp | Dresser — Silver · Curtis C. Swamp — Bronze · Brady S. Grill — Bronze · Aparna B. |
Bronze | #2990 Topeka, KS | D.L. Rogers Corp | Dresser — Gold · Jackie S. Swamp — Gold · Jerrold A. Grill — Gold (tie) · Jenifer H. Switchboard — Silver · Terri W. Carhop — Bronze · Alison O. |
#3048 Tyler, TX | D.L. Rogers Corp | Grill — Gold (tie) · Julian B. Carhop — Silver · Candi G. | |
#1958 Excelsior Springs, MO | D.L. Rogers Corp | Grill — Silver · Ethan K. Carhop — Bronze · Dalton B. | |
#2566 Manhattan, KS | D.L. Rogers Corp | Switchboard — Gold · Sherri H. | |
#5533 McKinney, TX | Encore Restaurants, Inc. | Fountain — Gold · Jessica S. | |
#1177 Mineola, TX | Alvin McQuilliams | Fountain — Silver · Olivia S. | |
#2441 McKinney, TX | Lear Enterprises, Inc. | Swamp — Silver · Brenda P. | |
#1242 Plano, TX | Encore Restaurants, Inc. | ||
#2586 Marshall, AR | |||
#3754 Flower Mound, TX | Encore Restaurants, Inc. |
Oklahoma City, OK - 2007
Rockin' to the Finals
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #3574 Florence, AL | Boom Foods, LLC | Fountain — Gold · Ann M. Carhop — Silver (tie) · Alyssa P. Switchboard — Bronze · Celia T. |
Silver | #4136 Schertz, TX | SRI | Switchboard — Gold (tie) · Ashley A. |
Bronze | #2990 Topeka, KS | D.L. Rogers Corp | Carhop — Gold · Alison O. Grill — Gold · Jennifer H. Swamp — Bronze · Jerrod A. |
#4981 Topeka, KS | D.L. Rogers Corp | Dresser — Gold · Chris G. Swamp — Silver · Nazmul H. Switchboard — Silver · Sherri H. Carhop — Silver (tie) · Autumn B. Fountain — Bronze · Eric S. | |
#4187 Plano, TX | Encore Restaurants, Inc. | Switchboard — Gold (tie) · Kaylah L. Dresser — Bronze · Wyndi S. Grill — Bronze · Carl W. | |
#4133 Fayetteville, NC | D.L. Rogers Corp | Swamp — Gold · Demeatria S. | |
#1089 Gurdon, AR | Esch, Incorporated | Grill — Silver · Salli S. | |
#1614 Oklahoma City, OK | D.L. Rogers Corp | Dresser — Silver · Dennis R. | |
#3889 Louisburg, KS | Leon Briley | Fountain — Silver · Kerrie G. | |
#4732 Linden, TN | Battleground Enterprises, GP | Carhop — Bronze · Shawnna F. | |
#4831 Pharr, TX | D.L. Rogers Corp | ||
#5483 Frisco, TX | Encore Restaurants, Inc. |
Nashville, TN - 2006
Where in the World
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #1807 · Sonic Knights Crossville, TN | West & West Enterprises, Inc | Grill — Gold · Taniqua B. Switchboard — Gold · Missy H. Swamp — Silver · Ashlee P. |
Silver | #4963 · Tyler Express Tyler, TX | D.L. Rogers Corp | Carhop — Gold · Ashley S. Fountain — Gold · Valeria M. Switchboard — Silver · Candi G. Dresser — Bronze · Shelley H. |
Bronze | #3987 · The Highlanders Baton Rouge, LA | Ted Kergan | Fountain — Silver · Sean M. Grill — Bronze · Caleb M. |
#2990 Topeka, KS | D.L. Rogers Corp | Carhop — Gold · Terri W. Dresser — Gold · Tytiba H. Swamp — Gold · Al A. Switchboard — Bronze · Amber B. | |
#5197 Little Rock, AR | Rogers SDI Holdings LLC | Dresser — Silver · Ethan E. Fountain — Bronze · Amanda G. Grill — Bronze · Damarrian J. | |
#3187 Amarillo, TX | Castleberry Investments, Inc. | Grill — Silver · John V. | |
#4002 Mammoth Spring, AR | Terry Johnson | Carhop — Bronze · Barbara N. | |
#5174 Jefferson City, MO | Excel Investments | Swamp — Bronze · Cody E. | |
#3822 Fayetteville, NC | D.L. Rogers Corp | ||
#4028 League City, TX | SRI | ||
#4533 Altoona, IA | Central Foods Group/Vemco | ||
#5163 McKinney, TX | Encore Restaurants, Inc. |
Las Vegas, NV - 2005
Cruisin' to Vegas
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #4517 · Desert Dust Devils Gilbert, AZ | B & B Consultants | Swamp — Silver · A'Lyse H. Grill — Silver (tie) · Kelly O. Dresser — Bronze · Jasmine T. |
Silver | #4781 · Idaho Express Tater Gems Meridian, ID | Boise Food Service, Inc. | Carhop — Gold · Shauna H. Fountain — Silver · Karin C. |
Bronze | #2232 · Haysville High Rollers Haysville, KS | SRI | Swamp — Gold · Michael R. Carhop — Bronze · Haylie B. Switchboard — Bronze (tie) · Stephanie Y. |
#4605 · Bayshore Buccaneers Bradenton, FL | McClain Vaughn and Partners | Dresser — Silver · Russell C. Grill — Silver (tie) · Mark A. Fountain — Bronze · Mikenzi L. Swamp — Bronze · Johnny M. | |
#3938 · The Who II Jackson, OH | River Valley Management, Inc. | Dresser — Gold · Terry R. Grill — Gold · Jessica T. Switchboard — Silver · Heather M. | |
#4981 · Super Sonic 7's Topeka, KS | D.L. Rogers Corp | Fountain — Gold · Becky G. Switchboard — Bronze (tie) · Chris G. | |
#3137 · Pawnee Pitbosses Wichita, KS | SRI | Switchboard — Gold · Brianna P. | |
#4149 · Edinburg Thunder Edinburg, TX | D.L. Rogers Corp | Carhop — Silver · Eric H. | |
#3777 · Dixie's Finest Gautier, MS | McClain Vaughn and Partners | Grill — Bronze · Ronald T. | |
#3786 · Hillcroft Kamikazies Houston, TX | SRI | ||
#4134 · Allen Hot Tots Allen, TX | Encore Restaurants, Inc. | ||
#4882 · Jax Beach Patrol Jacksonville Beach, FL | Jim Bedell |
Dallas, TX - 2004
Battle of the Best
Team Medals | Drive-in | Franchise | Station Champions |
---|---|---|---|
Gold | #1807 · Sonic Knights Crossville, TN | West & West Enterprises, Inc | Switchboard — Gold · Missy H. Grill — Gold (tie) · Dwan G. |
Silver | #1309 · Magnificent 7 Walnut Ridge, AR | Rogers SDI Holdings LLC | Carhop — Gold · Candice S. Fountain — Gold · Amber B. Dresser — Bronze · Sherry B. |
Bronze | #1986 · Golden Stars El Paso, TX (Vista Del Sol) | B & B Consultants | Carhop — Silver · Eduardo G. Dresser — Silver · Myrna T. Fountain — Bronze · Claudia D. Swamp — Bronze · Gabriel D. |
#2232 · Haysville Heat Wave Haysville, KS | SRI | Dresser — Gold · Nick S. Swamp — Gold · Ricky S. Grill — Gold (tie) · John A. Switchboard — Silver · Tara S. | |
#3256 · Coney Dawgs El Paso, TX (Zaragosa Rd) | B & B Consultants | Grill — Silver · Salvador R. Swamp — Silver · Hector R. | |
#4028 · 2 Live Crew League City, TX | SRI | Fountain — Silver · Michelle M. Grill — Bronze · Patty A. | |
#2790 · Plano Underdogs Plano, TX | Encore Restaurants, Inc. | Switchboard — Bronze · Nancy B. | |
#3664 · The Marion Mints Marion, VA | Boom Foods, LLC | Carhop — Bronze · Christina J. | |
#1248 · Hot Tots 3 Richmond, TX | SRI | ||
